List of all the scan templates integrated into our Nuclei scan engine.
In total, there are over 2,100 network-related templates configured. With the Nuclei Scan engine enabled in the default scan configuration (Deep), you can rest assured that the following vulnerabilities are tested for. If you’d like to explore more, check out this guide - How to Configure the Network Scanner.
Name | Template |
Ivanti EPMM - Authentication Bypass | cve/CVE-2023-35078.yaml |
Metabase - Pre-authentication Remote Code Execution | cve/CVE-2023-38646.yaml |
CasaOS - Authentication Bypass | cve/CVE-2023-37265.yaml, cve/CVE-2023-37266.yaml |
Cloudpanel 2 - Remote Code Execution | cve/CVE-2023-35885.yaml |
XWiki Platform - Remote Code Execution | cve/CVE-2023-37462.yaml |
Adobe ColdFusion - Pre-Auth Remote Code Execution | cve/CVE-2023-29300.yaml |
Adobe ColdFusion - Access Control Bypass | cve/CVE-2023-29298.yaml |
MOVEit - SQL Injection | cve/CVE-2023-36934.yaml |
Apache Log4j Server - Deserialization Command Execution | network/CVE-2017-5645.yaml |
ClockWatch Enterprise - Remote Code Execution | network/clockwatch-enterprise-rce.yaml |
Dropbear sshd CBC Mode Ciphers Detection | network/dropbear-cbc-ciphers.yaml |
AddPac GSM VoIP Gateway Panel - Detect | network/detect-addpac-voip-gateway.yaml |
SMB Detection | network/smb-detect.yaml |
SAPRouter - Routing information leak | network/sap-router-info-leak.yaml |
MSMQ (Microsoft Message Queuing Service) Remote - Detect | network/msmq-detect.yaml |
Memcached stats disclosure | network/memcached-stats.yaml |
EXPN Mail Server Detect | network/expn-mail-detect.yaml |
FTP Anonymous Login | network/ftp-anonymous-login.yaml |
RabbitMQ Detection | network/rabbitmq-detect.yaml |
CQL Native Transport Detect | network/cql-native-transport.yaml |
POP3 Protocol - Detect | network/pop3-detect.yaml |
Exposed Android Debug Bridge | network/exposed-adb.yaml |
Windows Remote Desktop Protocol - Detect | network/rdp-detect.yaml |
MongoDB Service - Detect | network/mongodb-detect.yaml |
Redis Server - Unauthenticated Access | network/exposed-redis.yaml |
Microsoft FTP Service Detect | network/microsoft-ftp-service.yaml |
PostgreSQL - User Enumeration | network/psql-user-enum.yaml |
Dropbear sshd Weak Key Exchange Algorithms Enabled | network/dropbear-weakalgo.yaml |
Ganglia XML Grid Monitor | network/ganglia-xml-grid-monitor.yaml |
Kafka Topics Enumeration | network/kafka-topics-list.yaml |
Xlight FTP Service Detect | network/xlight-ftp-service-detect.yaml |
VSFTPD 2.3.4 - Backdoor Command Execution | network/vsftpd-backdoor.yaml |
Unauthorized Printer Access | network/printers-info-leak.yaml |
Microsoft .NET Remoting httpd - Detect | network/dotnet-remoting-service-detect.yaml |
Docker Daemon Exposed | network/exposed-dockerd.yaml |
Apache Rocketmq Broker - Unauthenticated Access | network/apache-rocketmq-broker-unauth.yaml |
Jabber XMPP Protocol - Detect | network/detect-jabber-xmpp.yaml |
STARTTLS Mail Server Detection | network/starttls-mail-detect.yaml |
VNC Service Detection | network/vnc-service-detect.yaml |
VMware Authentication Daemon Detection | network/vmware-authentication-daemon-detect.yaml |
MikroTik RouterOS API - Detect | network/mikrotik-routeros-api.yaml |
TiDB - Unauthenticated Access | network/tidb-unauth.yaml |
Dropbear sshd Detection | network/sshd-dropbear-detect.yaml |
Telnet Detection | network/telnet-detect.yaml |
TeamSpeak 3 ServerQuery Detection | network/teamspeak3-detect.yaml |
GNU Inetutils FTPd Detect | network/gnu-inetutils-ftpd-detect.yaml |
Apache Airflow <=1.10.10 - Command Injection | network/CVE-2020-11981.yaml |
Gopher Service - Detect | network/gopher-detect.yaml |
ZTE Router Panel - Detect | network/backdoored-zte.yaml |
Weblogic T3 Protocol Detection | network/weblogic-t3-detect.yaml |
ProFTPD Server Detect | network/proftpd-server-detect.yaml |
IMAP - Detect | network/imap-detect.yaml |
ClamAV Server Detect | network/clamav-detect.yaml |
Apache ZooKeeper - Unauthenticated Access | network/exposed-zookeeper.yaml |
Rsyncd Service - Detect | network/rsyncd-service-detect.yaml |
MySQL - Detect | network/mysql-detect.yaml |
MongoDB Information - Detect | network/mongodb-info-enum.yaml |
iPlanet Messaging Server IMAP Protocol - Detection | network/iplanet-imap-detect.yaml |
ESMTP - Detect | network/esmtp-detect.yaml |
Java Remote Method Invocation Protocol - Detect | network/java-rmi-detect.yaml |
ActiveMQ OpenWire Transport Detection | network/activemq-openwire-transport-detect.yaml |
Totemomail SMTP Server Detection | network/totemomail-smtp-detect.yaml |
IBM DB2 Database Server - Detect | network/ibm-d2b-database-server.yaml |
RTSP - Detect | network/rtsp-detect.yaml |
MikroTik FTP server Detect | network/mikrotik-ftp-server-detect.yaml |
OpenSSH Service - Detect | network/openssh-detect.yaml |
Apache Dubbo - Unauthenticated Access | network/apache-dubbo-unauth.yaml |
ClamAV Server - Unauthenticated Access | network/clamav-unauth.yaml |
TiDB - Password Vulnerability | network/tidb-native-password.yaml |
SMTP User Enumeration | network/smtp-user-enum.yaml |
PostgreSQL Authentication - Detect | network/pgsql-detect.yaml |
Niagara Fox Protocol Information Enumeration | network/niagara-fox-info-enum.yaml |
Beanstalk Service - Detect | network/beanstalk-service.yaml |
SMTP Commands Enumeration | network/smtp-commands-enum.yaml |
LDAP Server NULL Bind Connection Information Disclosure | network/ldap-anonymous-login.yaml |
SMTP Service Detection | network/smtp-detect.yaml |
Riak Detection | network/riak-detect.yaml |
PostgreSQL - Unauthenticated Access | network/unauth-psql.yaml |
Weblogic IIOP Protocol Detection | network/weblogic-iiop-detect.yaml |
Dropbear Weak MAC Algorithms Enabled | network/dropbear-weakmac.yaml |
Finger Daemon Detection | network/finger-detect.yaml |
Cisco Smart Install Endpoints Exposure | network/cisco-smi-exposure.yaml |
Samba Service Detection | network/samba-detect.yaml |
Redis Service - Detect | network/redis-detect.yaml |
Axigen Mail Server Detection | network/axigen-mail-server-detect.yaml |
MySQL - Password Vulnerability | network/mysql-native-password.yaml |
FTP Service - Credential Weakness | network/ftp-weak-credentials.yaml |
ClickHouse - Unauthorized Access | network/clickhouse-unauth.yaml |
MongoDB - Unauthenticated Access | network/mongodb-unauth.yaml |
Rpcbind Portmapper - Detect | network/rpcbind-portmapper-detect.yaml |
SAPRouter Detection | network/sap-router.yaml |
Apache ActiveMQ Detection | network/apache-activemq-detect.yaml |
Cisco Finger Daemon Detection | network/cisco-finger-detect.yaml |
Ruijie RG-UAC Unified Internet Behavior Management Audit System - Information | cnvd/CNVD-2021-14536.yaml |
ShopXO Download File Read (CNVD-2021-15822) | cnvd/CNVD-2021-15822.yaml |
Metinfo - Local File Inclusion (CNVD-2018-13393) | cnvd/CNVD-2018-13393.yaml |
Fanwei eMobile - OGNL Injection (CNVD-2017-03561) | cnvd/CNVD-2017-03561.yaml |
H5S CONSOLE - Unauthorized Access (CNVD-2020-67113) | cnvd/CNVD-2020-67113.yaml |
ThinkPHP Multi Languag - File Inc & Remote Code Execution (RCE) (CNVD-2022-86535) | cnvd/CNVD-2022-86535.yaml |
EEA - Information Disclosure (CNVD-2021-10543) | cnvd/CNVD-2021-10543.yaml |
Showdoc <2.8.6 - File Uploads (CNVD-2020-26585) | cnvd/CNVD-2020-26585.yaml |
CatfishCMS RCE (CNVD-2019-06255) | cnvd/CNVD-2019-06255.yaml |
jshERP - Information Disclosure (CNVD-2020-63964) | cnvd/CNVD-2020-63964.yaml |
Xxunchi CMS - Local File Inclusion (CNVD-2020-23735) | cnvd/CNVD-2020-23735.yaml |
WeiPHP 5.0 - Path Traversal (CNVD-2020-68596) | cnvd/CNVD-2020-68596.yaml |
EmpireCMS DOM Cross Site-Scripting (CNVD-2021-15824) | cnvd/CNVD-2021-15824.yaml |
Ruijie Smartweb Management System Password Information Disclosure (CNVD-2021-17369) | cnvd/CNVD-2021-17369.yaml |
E-Cology V9 - SQL Injection (CNVD-2023-12632) | cnvd/CNVD-2023-12632.yaml |
Fanwei e-cology <=9.0 - Remote Code Execution (CNVD-2019-32204) | cnvd/CNVD-2019-32204.yaml |
eYouMail - Remote Code Execution (CNVD-2021-26422) | cnvd/CNVD-2021-26422.yaml |
Ruijie Smartweb - Default Password (CNVD-2020-56167) | cnvd/CNVD-2020-56167.yaml |
UFIDA NC BeanShell Remote Command Execution (CNVD-2021-30167) | cnvd/CNVD-2021-30167.yaml |
ZenTao CMS - SQL Injection (CNVD-2022-42853) | cnvd/CNVD-2022-42853.yaml |
Sunflower Simple and Personal - Remote Code Execution (CNVD-2022-03672) | cnvd/CNVD-2022-03672.yaml |
Pan Micro E-office File Uploads (CNVD-2021-49104) | cnvd/CNVD-2021-49104.yaml |
Ruoyi Management System - Local File Inclusion (CNVD-2021-01931) | cnvd/CNVD-2021-01931.yaml |
Zhiyuan A8 - Remote Code Execution (CNVD-2019-19299) | cnvd/CNVD-2019-19299.yaml |
Landray-OA - Local File Inclusion (CNVD-2021-28277) | cnvd/CNVD-2021-28277.yaml |
Sangfor EDR - Remote Code Execution (CNVD-2020-46552) | cnvd/CNVD-2020-46552.yaml |
Seeyon - Local File Inclusion (CNVD-2020-62422) | cnvd/CNVD-2020-62422.yaml |
Ruijie Networks-EWEB Network Management System - Remote Code Execution (CNVD-2021-09650) | cnvd/CNVD-2021-09650.yaml |
Xiuno BBS CNVD-2019-01348 (CNVD-2019-01348) | cnvd/CNVD-2019-01348.yaml |
WAF Fuzzing | waf/waf-fuzz.yaml |
WAF Detection | waf/waf-detect.yaml |
Apache Tomcat Remote Command Execution (CVE-2020-9484) | cve/CVE-2020-9484.yaml |
DataTaker DT80 dEX 1.50.012 - Information Disclosure (CVE-2017-11165) | cve/CVE-2017-11165.yaml |
ZyXel USG - Hardcoded Credentials (CVE-2020-29583) | cve/CVE-2020-29583.yaml |
Gitblit 1.9.3 - Local File Inclusion (CVE-2022-31268) | cve/CVE-2022-31268.yaml |
Zimbra Collaboration Suite 8.8.15/9.0 - Remote Code Execution (CVE-2022-37042) | cve/CVE-2022-37042.yaml |
WordPress Workreap - Remote Code Execution (CVE-2021-24499) | cve/CVE-2021-24499.yaml |
DOMOS 5.5 - Local File Inclusion (CVE-2019-18665) | cve/CVE-2019-18665.yaml |
Jolokia Agent - JNDI Code Injection (CVE-2018-1000130) | cve/CVE-2018-1000130.yaml |
Hongdian H8922 3.0.5 Devices - Local File Inclusion (CVE-2021-28149) | cve/CVE-2021-28149.yaml |
Redwood Report2Web 4.3.4.5 & 4.5.3 - Cross-Site Scripting (CVE-2021-26710) | cve/CVE-2021-26710.yaml |
WordPress Paid Memberships Pro <2.6.7 - Blind SQL Injection (CVE-2021-25114) | cve/CVE-2021-25114.yaml |
Pypiserver <1.2.5 - Carriage Return Line Feed Injection (CVE-2019-6802) | cve/CVE-2019-6802.yaml |
QCube Cross-Site-Scripting (CVE-2020-24912) | cve/CVE-2020-24912.yaml |
VMware Aria Operations for Logs - Unauthenticated Remote Code Execution (CVE-2023-20864) | cve/CVE-2023-20864.yaml |
SaltStack <=3002 - Shell Injection (CVE-2020-16846) | cve/CVE-2020-16846.yaml |
Cisco IOS 12.2(55)SE11 - Remote Code Execution (CVE-2017-3881) | cve/CVE-2017-3881.yaml |
Apache Spark UI - Remote Command Injection (CVE-2022-33891) | cve/CVE-2022-33891.yaml |
ManageEngine - Remote Command Execution (CVE-2022-47966) | cve/CVE-2022-47966.yaml |
Hospital Management System 1.0 - SQL Injection (CVE-2022-32094) | cve/CVE-2022-32094.yaml |
Yoast SEO 16.7-17.2 - Information Disclosure (CVE-2021-25118) | cve/CVE-2021-25118.yaml |
Jira - Incorrect Authorization (CVE-2019-3403) | cve/CVE-2019-3403.yaml |
VMware Aria Operations for Networks - Code Injection Information Disclosure | cve/CVE-2023-20889.yaml |
WordPress heat-trackr 1.0 - Cross-Site Scripting (CVE-2016-1000136) | cve/CVE-2016-1000136.yaml |
ECOA Building Automation System - Directory Traversal Content Disclosure (CVE-2021-41291) | cve/CVE-2021-41291.yaml |
Image Optimizer by 10web < 1.0.26 - Cross-Site Scripting (CVE-2023-2122) | cve/CVE-2023-2122.yaml |
GeoServer OGC Filter - SQL Injection (CVE-2023-25157) | cve/CVE-2023-25157.yaml |
Online Event Booking and Reservation System 2.3.0 - SQL Injection (CVE-2021-42667) | cve/CVE-2021-42667.yaml |
Apache Unomi <1.5.2 - Remote Code Execution (CVE-2020-13942) | cve/CVE-2020-13942.yaml |
WordPress Japanized for WooCommerce <2.5.8 - Cross-Site Scripting (CVE-2023-0948) | cve/CVE-2023-0948.yaml |
ZEROF Web Server 1.0 - SQL Injection (CVE-2021-30175) | cve/CVE-2021-30175.yaml |
Emby Server Server-Side Request Forgery (CVE-2020-26948) | cve/CVE-2020-26948.yaml |
Atom CMS v2.0 - SQL Injection (CVE-2022-24223) | cve/CVE-2022-24223.yaml |
Oracle Fusion - Directory Traversal/Local File Inclusion (CVE-2020-14864) | cve/CVE-2020-14864.yaml |
i-Panel Administration System 2.0 - Cross-Site Scripting (CVE-2021-41878) | cve/CVE-2021-41878.yaml |
SolarWinds Orion API - Auth Bypass (CVE-2020-10148) | cve/CVE-2020-10148.yaml |
Free5gc 3.2.1 - Information Disclosure (CVE-2022-38870) | cve/CVE-2022-38870.yaml |
Microweber < 1.2.12 - Stored Cross-Site Scripting (CVE-2022-0928) | cve/CVE-2022-0928.yaml |
SuperWebmailer 7.21.0.01526 - Remote Code Execution (CVE-2020-11546) | cve/CVE-2020-11546.yaml |
Joomla! Component JA Comment - Local File Inclusion (CVE-2010-1601) | cve/CVE-2010-1601.yaml |
Trendnet AC2600 TEW-827DRU - Credentials Disclosure (CVE-2021-20150) | cve/CVE-2021-20150.yaml |
WSO2 API Manager <=3.1.0 - Blind XML External Entity Injection (CVE-2020-24589) | cve/CVE-2020-24589.yaml |
Microsoft SharePoint - Remote Code Execution (CVE-2020-16952) | cve/CVE-2020-16952.yaml |
OpenCATS 0.9.7 - Cross-Site Scripting (CVE-2022-48012) | cve/CVE-2022-48012.yaml |
Backdrop CMS version 1.23.0 - Cross Site Scripting (Stored) (CVE-2022-42096) | cve/CVE-2022-42096.yaml |
Cisco HyperFlex HX Data Platform - Remote Command Execution (CVE-2021-1497) | cve/CVE-2021-1497.yaml |
Simple Employee Records System 1.0 - Unrestricted File Upload (CVE-2019-20183) | cve/CVE-2019-20183.yaml |
KindEditor 4.1.11 - Cross-Site Scripting (CVE-2019-7543) | cve/CVE-2019-7543.yaml |
Oracle iPlanet Web Server 7.0.x - Authentication Bypass (CVE-2020-9315) | cve/CVE-2020-9315.yaml |
Helmet Store Showroom - Cross Site Scripting (CVE-2022-46073) | cve/CVE-2022-46073.yaml |
MOVEit Transfer - Remote Code Execution (CVE-2023-34362) | cve/CVE-2023-34362.yaml |
Draytek VigorConnect 1.6.0-B - Local File Inclusion (CVE-2021-20123) | cve/CVE-2021-20123.yaml |
Spring Cloud Netflix - Server-Side Request Forgery (CVE-2020-5412) | cve/CVE-2020-5412.yaml |
F5 BIG-IP TMUI - Remote Code Execution (CVE-2020-5902) | cve/CVE-2020-5902.yaml |
WordPress Tidio Gallery <=1.1 - Cross-Site Scripting (CVE-2016-1000153) | cve/CVE-2016-1000153.yaml |
MCMS 5.2.5 - SQL Injection (CVE-2022-23898) | cve/CVE-2022-23898.yaml |
Sympa version =>6.2.16 - Cross-Site Scripting (CVE-2018-1000671) | cve/CVE-2018-1000671.yaml |
WordPress Plugin All-in-One Event Calendar 1.4 - Cross-Site Scripting (CVE-2012-1835) | cve/CVE-2012-1835.yaml |
Navis DocumentCloud <0.1.1 - Cross-Site Scripting (CVE-2015-2807) | cve/CVE-2015-2807.yaml |
Citrix XenMobile Server - Remote Code Execution (Apache Log4j) (CVE-2021-44228) | cve/xenmobile-server-log4j.yaml |
FlightPath - Local File Inclusion (CVE-2019-13396) | cve/CVE-2019-13396.yaml |
DomainMOD <=4.11.01 - Cross-Site Scripting (CVE-2018-19915) | cve/CVE-2018-19915.yaml |
Magento Server Mass Importer - Cross-Site Scripting (CVE-2015-2068) | cve/CVE-2015-2068.yaml |
SolarWinds Database Performance Analyzer 11.1.457 - Cross-Site Scripting (CVE-2018-19386) | cve/CVE-2018-19386.yaml |
MeterSphere < 2.5.0 SSRF (CVE-2022-23544) | cve/CVE-2022-23544.yaml |
WordPress Super Socializer <7.13.30 - Cross-Site Scripting (CVE-2021-24987) | cve/CVE-2021-24987.yaml |
HPE Smart Update Manager < 8.5.6 - Remote Unauthorized Access (CVE-2020-7136) | cve/CVE-2020-7136.yaml |
Adobe AEM Dispatcher <4.15 - Rules Bypass (CVE-2016-0957) | cve/CVE-2016-0957.yaml |
WordPress Plugin File Manager (wp-file-manager) Backup Disclosure (CVE-2020-24312) | cve/CVE-2020-24312.yaml |
Atom CMS v2.0 - SQL Injection (CVE-2022-25488) | cve/CVE-2022-25488.yaml |
Juniper Web Device Manager - Cross-Site Scripting (CVE-2022-22242) | cve/CVE-2022-22242.yaml |
Netsweeper 4.0.5 - Default Weak Account (CVE-2014-9614) | cve/CVE-2014-9614.yaml |
Reprise License Manager 14.2 - Cross-Site Scripting (CVE-2021-45422) | cve/CVE-2021-45422.yaml |
WordPress Symposium <=15.8.1 - Cross-Site Scripting (CVE-2015-9414) | cve/CVE-2015-9414.yaml |
Rocket.Chat <3.9.1 - Information Disclosure (CVE-2020-28208) | cve/CVE-2020-28208.yaml |
Apache Tomcat JK Connect <=1.2.44 - Manager Access (CVE-2018-11759) | cve/CVE-2018-11759.yaml |
Joomla! Component Music Manager - Local File Inclusion (CVE-2010-2857) | cve/CVE-2010-2857.yaml |
SonarQube - Authentication Bypass (CVE-2020-27986) | cve/CVE-2020-27986.yaml |
WordPress Yuzo <5.12.94 - Cross-Site Scripting (CVE-2019-11869) | cve/CVE-2019-11869.yaml |
Primetek Primefaces 5.x - Remote Code Execution (CVE-2017-1000486) | cve/CVE-2017-1000486.yaml |
Apache APISIX Dashboard <2.10.1 - API Unauthorized Access (CVE-2021-45232) | cve/CVE-2021-45232.yaml |
WordPress Statistics <13.0.8 - Blind SQL Injection (CVE-2021-24340) | cve/CVE-2021-24340.yaml |
SPIP - Remote Command Execution (CVE-2023-27372) | cve/CVE-2023-27372.yaml |
Contentful <=2020-05-21 - Cross-Site Scripting (CVE-2020-13258) | cve/CVE-2020-13258.yaml |
WordPress Visitor Statistics (Real Time Traffic) <4.8 -SQL Injection (CVE-2021-24750) | cve/CVE-2021-24750.yaml |
WordPress Post Status Notifier Lite <1.10.1 - Cross-Site Scripting (CVE-2022-4325) | cve/CVE-2022-4325.yaml |
kkFileView 4.0.0 - Cross-Site Scripting (CVE-2022-29349) | cve/CVE-2022-29349.yaml |
Klog Server <=2.41 - Unauthenticated Command Injection (CVE-2020-35729) | cve/CVE-2020-35729.yaml |
WordPress Pie-Register <2.0.19 - Cross-Site Scripting (CVE-2015-7377) | cve/CVE-2015-7377.yaml |
Alt-n/MDaemon Security Gateway <=8.5.0 - XML Injection (CVE-2022-25356) | cve/CVE-2022-25356.yaml |
Doctor Appointment System 1.0 - SQL Injection (CVE-2021-27319) | cve/CVE-2021-27319.yaml |
Atom CMS v2.0 - Cross-Site Scripting (CVE-2022-25489) | cve/CVE-2022-25489.yaml |
Apache Struts <=2.5.20 - Remote Code Execution (CVE-2019-0230) | cve/CVE-2019-0230.yaml |
Trend Micro Threat Discovery Appliance 2.6.1062r1 - Authentication Bypass | cve/CVE-2016-7552.yaml |
Node.JS System Information Library <5.3.1 - Remote Command Injection (CVE-2021-21315) | cve/CVE-2021-21315.yaml |
WordPress Transposh <=1.0.8.1 - Information Disclosure (CVE-2022-2462) | cve/CVE-2022-2462.yaml |
Hoteldruid 3.0.5 - Cross-Site Scripting (CVE-2023-34537) | cve/CVE-2023-34537.yaml |
Apache Axis2 Default Login (CVE-2010-0219) | cve/CVE-2010-0219.yaml |
Advantech R-SeeNet 2.4.12 - Cross-Site Scripting (CVE-2021-21799) | cve/CVE-2021-21799.yaml |
WordPress Newspaper <12 - Cross-Site Scripting (CVE-2022-2627) | cve/CVE-2022-2627.yaml |
Imgproxy < 3.14.0 - Cross-site Scripting (XSS) (CVE-2023-1496) | cve/CVE-2023-1496.yaml |
POS Codekop v2.0 - Cross-site Scripting (CVE-2023-30256) | cve/CVE-2023-36346.yaml |
MinIO Operator Console Authentication Bypass (CVE-2021-41266) | cve/CVE-2021-41266.yaml |
WP-FaceThumb 0.1 - Cross-Site Scripting (CVE-2012-2371) | cve/CVE-2012-2371.yaml |
McAfee ePolicy Orchestrator <5.10.9 Update 9 - Cross-Site Scripting (CVE-2020-7318) | cve/CVE-2020-7318.yaml |
Adobe ColdFusion 8.0/8.0.1/9.0/9.0.1 LFI (CVE-2010-2861) | cve/CVE-2010-2861.yaml |
Apache Struts2 S2-053 - Remote Code Execution (CVE-2017-9791) | cve/CVE-2017-9791.yaml |
Oracle WebLogic Server Local File Inclusion (CVE-2022-21371) | cve/CVE-2022-21371.yaml |
cgit < 1.2.1 - Directory Traversal (CVE-2018-14912) | cve/CVE-2018-14912.yaml |
WordPress Plugin MapPress <2.73.4 - Cross-Site Scripting (CVE-2022-0208) | cve/CVE-2022-0208.yaml |
WordPress Shortcodes and Extra Features for Phlox <2.9.8 - Cross-Site Scripting | cve/CVE-2022-1910.yaml |
October CMS - Remote Code Execution (CVE-2022-21705) | cve/CVE-2022-21705.yaml |
Rstudio Shiny Server <1.5.16 - Local File Inclusion (CVE-2021-3374) | cve/CVE-2021-3374.yaml |
Novius OS 5.0.1-elche - Open Redirect (CVE-2015-5354) | cve/CVE-2015-5354.yaml |
Jira Subversion ALM for Enterprise <8.8.2 - Cross-Site Scripting (CVE-2020-9344) | cve/CVE-2020-9344.yaml |
Ntopng Authentication Bypass (CVE-2021-28073) | cve/CVE-2021-28073.yaml |
FUDForum 3.1.0 - Cross-Site Scripting (CVE-2021-27520) | cve/CVE-2021-27520.yaml |
FHEM 6.0 - Local File Inclusion (CVE-2020-19360) | cve/CVE-2020-19360.yaml |
Django - Open Redirect (CVE-2018-14574) | cve/CVE-2018-14574.yaml |
Oracle Fusion Middleware WebCenter Sites - Cross-Site Scripting (CVE-2018-2791) | cve/CVE-2018-2791.yaml |
OPNsense <=20.1.5 - Open Redirect (CVE-2020-23015) | cve/CVE-2020-23015.yaml |
WordPress Embed Swagger <=1.0.0 - Cross-Site Scripting (CVE-2022-0381) | cve/CVE-2022-0381.yaml |
Doctor Appointment System 1.0 - SQL Injection (CVE-2021-27314) | cve/CVE-2021-27314.yaml |
Layer5 Meshery 0.5.2 - SQL Injection (CVE-2021-31856) | cve/CVE-2021-31856.yaml |
TOTOLINK Realtek SD Routers - Remote Command Injection (CVE-2019-19824) | cve/CVE-2019-19824.yaml |
WordPress Awin Data Feed <=1.6 - Cross-Site Scripting (CVE-2022-1937) | cve/CVE-2022-1937.yaml |
BillQuick Web Suite SQL Injection (CVE-2021-42258) | cve/CVE-2021-42258.yaml |
F5 BIG-IP iControl - REST Auth Bypass RCE (CVE-2022-1388) | cve/CVE-2022-1388.yaml |
WordPress PHPMailer < 5.2.18 - Remote Code Execution (CVE-2016-10033) | cve/CVE-2016-10033.yaml |
Netsweeper 4.0.4 - Cross-Site Scripting (CVE-2014-9615) | cve/CVE-2014-9615.yaml |
Xinuo Openserver 5/6 - Cross-Site scripting (CVE-2020-25495) | cve/CVE-2020-25495.yaml |
WordPress Domain Check <1.0.17 - Cross-Site Scripting (CVE-2021-24926) | cve/CVE-2021-24926.yaml |
D-Link Central WifiManager - Server-Side Request Forgery (CVE-2018-15517) | cve/CVE-2018-15517.yaml |
Atlassian Confluence <5.8.17 - Information Disclosure (CVE-2015-8399) | cve/CVE-2015-8399.yaml |
Reolink E1 Zoom Camera <=3.0.0.716 - Information Disclosure (CVE-2021-40150) | cve/CVE-2021-40150.yaml |
Xibo 1.2.2/1.4.1 - Directory Traversal (CVE-2013-5979) | cve/CVE-2013-5979.yaml |
elFinder <=2.1.60 - Local File Inclusion (CVE-2022-26960) | cve/CVE-2022-26960.yaml |
Doctor Appointment System 1.0 - SQL Injection (CVE-2021-27320) | cve/CVE-2021-27320.yaml |
AWStats 6.95/7.0 - 'awredir.pl' Cross-Site Scripting (CVE-2012-4547) | cve/CVE-2012-4547.yaml |
Pallets Werkzeug <0.15.5 - Local File Inclusion (CVE-2019-14322) | cve/CVE-2019-14322.yaml |
Gitlab CE/EE 10.5 - Server-Side Request Forgery (CVE-2021-22214CVE-2021-39935CVE-2021-22175) | cve/CVE-2021-22214.yaml |
Apache Struts 2 - DefaultActionMapper Prefixes OGNL Code Execution (CVE-2013-2251) | cve/CVE-2013-2251.yaml |
WordPress Visualizer <3.3.1 - Cross-Site Scripting (CVE-2019-16931) | cve/CVE-2019-16931.yaml |
WordPress Hero Maps Pro 2.1.0 - Cross-Site Scripting (CVE-2016-1000137) | cve/CVE-2016-1000137.yaml |
Visualizer <3.3.1 - Blind Server-Side Request Forgery (CVE-2019-16932) | cve/CVE-2019-16932.yaml |
Jenkins <=2.196 - Cookie Exposure (CVE-2019-10405) | cve/CVE-2019-10405.yaml |
Apache Struts 2 - Remote Command Execution (CVE-2017-5638) | cve/CVE-2017-5638.yaml |
SysAid 20.4.74 - Cross-Site Scripting (CVE-2021-31862) | cve/CVE-2021-31862.yaml |
Barco/AWIND OEM Presentation Platform - Remote Command Injection (CVE-2019-3929) | cve/CVE-2019-3929.yaml |
Simple URLs < 115 - Cross Site Scripting (CVE-2023-0099) | cve/CVE-2023-0099.yaml |
Cuppa CMS v1.0 - SQL injection (CVE-2022-27984) | cve/CVE-2022-27984.yaml |
Kentico CMS Insecure Deserialization Remote Code Execution (CVE-2019-10068) | cve/CVE-2019-10068.yaml |
WordPress Simple Membership <4.1.1 - Cross-Site Scripting (CVE-2022-1724) | cve/CVE-2022-1724.yaml |
WP Custom Pages 0.5.0.1 - Local File Inclusion (LFI) (CVE-2011-1669) | cve/CVE-2011-1669.yaml |
Reprise License Manager 14.2 - Authentication Bypass (CVE-2021-44152) | cve/CVE-2021-44152.yaml |
Citrix SD-WAN Center - Remote Command Injection (CVE-2019-12986) | cve/CVE-2019-12986.yaml |
NETGEAR Routers - Remote Code Execution (CVE-2016-6277) | cve/CVE-2016-6277.yaml |
Apache Code42 - Remote Code Execution (Apache Log4j) (CVE-2021-44228) | cve/code42-log4j-rce.yaml |
Cisco HyperFlex HX Data Platform - Arbitrary File Upload (CVE-2021-1499) | cve/CVE-2021-1499.yaml |
WordPress SE HTML5 Album Audio Player 1.1.0 - Directory Traversal (CVE-2015-4414) | cve/CVE-2015-4414.yaml |
WordPress Paid Memberships Pro <2.9.8 - Blind SQL Injection (CVE-2023-23488) | cve/CVE-2023-23488.yaml |
Login with Phone Number - Cross-Site Scripting (CVE-2023-23492) | cve/CVE-2023-23492.yaml |
SonicWall SRA 4600 VPN - SQL Injection (CVE-2019-7481) | cve/CVE-2019-7481.yaml |
WordPress User Post Gallery <=2.19 - Remote Code Execution (CVE-2022-4060) | cve/CVE-2022-4060.yaml |
DomainMOD 4.11.01 - Cross-Site Scripting (CVE-2018-1000856) | cve/CVE-2018-1000856.yaml |
Online Fire Reporting System v1.0 - SQL injection (CVE-2022-31976) | cve/CVE-2022-31976.yaml |
Telesquare TLR-2005KSH 1.0.0 - Arbitrary File Delete (CVE-2021-46424) | cve/CVE-2021-46424.yaml |
